<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PRTG: Monitoring Supermicro IPMI to know temperature and voltage using SNMP	</title>
	<atom:link href="https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Tue, 04 May 2021 19:58:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Andrea		</title>
		<link>https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/#comment-1402</link>

		<dc:creator><![CDATA[Andrea]]></dc:creator>
		<pubDate>Tue, 04 May 2021 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://jorgedelacruz.uk/?p=245#comment-1402</guid>

					<description><![CDATA[Hi, my prtg reads everything as a string and I can&#039;t set values for alarm nor graphs.

There is no option to set values as integers....

Do you have hints?

Thanks
Andrea]]></description>
			<content:encoded><![CDATA[<p>Hi, my prtg reads everything as a string and I can&#8217;t set values for alarm nor graphs.</p>
<p>There is no option to set values as integers&#8230;.</p>
<p>Do you have hints?</p>
<p>Thanks<br />
Andrea</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sebastian		</title>
		<link>https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/#comment-1264</link>

		<dc:creator><![CDATA[Sebastian]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://jorgedelacruz.uk/?p=245#comment-1264</guid>

					<description><![CDATA[mit Redfish 3.80 haben sich die SensorReadingIDs geändert:

SensorReading	IDString
sensorReading.1	CPU Temp
sensorReading.2	System Temp
sensorReading.3	Peripheral Temp
sensorReading.4	MB_10G Temp
sensorReading.5	DIMMA1 Temp
sensorReading.6	DIMMA2 Temp
sensorReading.7	DIMMB1 Temp
sensorReading.8	DIMMB2 Temp
sensorReading.9	FAN1
sensorReading.10	FAN2
sensorReading.11	FAN3
sensorReading.12	FAN4
sensorReading.13	VCCP
sensorReading.14	VDIMM
sensorReading.15	12V
sensorReading.16	5VCC
sensorReading.17	3.3VCC
sensorReading.18	VBAT
sensorReading.19	5V Dual
sensorReading.20	3.3V AUX
sensorReading.21	Chassis Intru]]></description>
			<content:encoded><![CDATA[<p>mit Redfish 3.80 haben sich die SensorReadingIDs geändert:</p>
<p>SensorReading	IDString<br />
sensorReading.1	CPU Temp<br />
sensorReading.2	System Temp<br />
sensorReading.3	Peripheral Temp<br />
sensorReading.4	MB_10G Temp<br />
sensorReading.5	DIMMA1 Temp<br />
sensorReading.6	DIMMA2 Temp<br />
sensorReading.7	DIMMB1 Temp<br />
sensorReading.8	DIMMB2 Temp<br />
sensorReading.9	FAN1<br />
sensorReading.10	FAN2<br />
sensorReading.11	FAN3<br />
sensorReading.12	FAN4<br />
sensorReading.13	VCCP<br />
sensorReading.14	VDIMM<br />
sensorReading.15	12V<br />
sensorReading.16	5VCC<br />
sensorReading.17	3.3VCC<br />
sensorReading.18	VBAT<br />
sensorReading.19	5V Dual<br />
sensorReading.20	3.3V AUX<br />
sensorReading.21	Chassis Intru</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Banar		</title>
		<link>https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/#comment-1097</link>

		<dc:creator><![CDATA[Banar]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 10:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://jorgedelacruz.uk/?p=245#comment-1097</guid>

					<description><![CDATA[Hi Jorge,
Thanks a lot for your post, this helped me a lot! is it possible monitor the local disks of the supermicro servers ? I didn&#039;t find how to...]]></description>
			<content:encoded><![CDATA[<p>Hi Jorge,<br />
Thanks a lot for your post, this helped me a lot! is it possible monitor the local disks of the supermicro servers ? I didn&#8217;t find how to&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jjwatmyself		</title>
		<link>https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/#comment-839</link>

		<dc:creator><![CDATA[jjwatmyself]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://jorgedelacruz.uk/?p=245#comment-839</guid>

					<description><![CDATA[Thanks for this. I will find it very useful in the coming weeks.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this. I will find it very useful in the coming weeks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PRTG: Monitorizando Supermicro IPMI para conocer temperatura y voltaje usando SNMP - El Blog de Jorge de la Cruz		</title>
		<link>https://jorgedelacruz.uk/2017/10/21/prtg-monitoring-supermicro-ipmi-to-know-temperature-and-voltage-using-snmp/#comment-56</link>

		<dc:creator><![CDATA[PRTG: Monitorizando Supermicro IPMI para conocer temperatura y voltaje usando SNMP - El Blog de Jorge de la Cruz]]></dc:creator>
		<pubDate>Sat, 21 Oct 2017 13:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://jorgedelacruz.uk/?p=245#comment-56</guid>

					<description><![CDATA[[&#8230;] por Jorge de la CruzEscrito en 18 October, 201721 October, 2017    Read it in English [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] por Jorge de la CruzEscrito en 18 October, 201721 October, 2017    Read it in English [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-04-15 18:34:05 by W3 Total Cache
-->