<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Grafana: Using Microsoft Teams for our notifications when established thresholds are exceeded	</title>
	<atom:link href="https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Wed, 12 Apr 2023 06:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pranav Shewale		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1905</link>

		<dc:creator><![CDATA[Pranav Shewale]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1905</guid>

					<description><![CDATA[I am also not able to send alerts from Grfana with Teams]]></description>
			<content:encoded><![CDATA[<p>I am also not able to send alerts from Grfana with Teams</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sagar		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1385</link>

		<dc:creator><![CDATA[sagar]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1385</guid>

					<description><![CDATA[Thanks for the response sir!! Just wondering in case you cracked any solution for my question. Please advise.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the response sir!! Just wondering in case you cracked any solution for my question. Please advise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1382</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1382</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1379&quot;&gt;sagar&lt;/a&gt;.

Hello, let me try tomorrow and will come back to you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1379">sagar</a>.</p>
<p>Hello, let me try tomorrow and will come back to you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sagar		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1379</link>

		<dc:creator><![CDATA[sagar]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1379</guid>

					<description><![CDATA[Hi it&#039;s really nice one to have for the beginner. But, the alert is still being not triggered over teams. What could be the issue? Please suggest some tips.]]></description>
			<content:encoded><![CDATA[<p>Hi it&#8217;s really nice one to have for the beginner. But, the alert is still being not triggered over teams. What could be the issue? Please suggest some tips.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1364</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 19:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1364</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1363&quot;&gt;daniele&lt;/a&gt;.

Still looking for the best option, will post it once finish all the tests :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1363">daniele</a>.</p>
<p>Still looking for the best option, will post it once finish all the tests 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: daniele		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1363</link>

		<dc:creator><![CDATA[daniele]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 18:43:19 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1363</guid>

					<description><![CDATA[Very useful! Thanks! Which is in your opinion the best way to send alerts with queries with template and variables?]]></description>
			<content:encoded><![CDATA[<p>Very useful! Thanks! Which is in your opinion the best way to send alerts with queries with template and variables?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luis Dias		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1339</link>

		<dc:creator><![CDATA[Luis Dias]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 15:47:42 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1339</guid>

					<description><![CDATA[Thank you very much. So detailed and useful. I got it in the first try.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much. So detailed and useful. I got it in the first try.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cji		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1283</link>

		<dc:creator><![CDATA[cji]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 04:48:16 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1283</guid>

					<description><![CDATA[is it possible to send an alert message to ms teams without any certificates?
For example, in terminal window I can send a message to ms teams via incoming webhook using curl --insecure option.]]></description>
			<content:encoded><![CDATA[<p>is it possible to send an alert message to ms teams without any certificates?<br />
For example, in terminal window I can send a message to ms teams via incoming webhook using curl &#8211;insecure option.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1282</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1282</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1281&quot;&gt;cji&lt;/a&gt;.

Hello,
I always run Grafana with valid SSL, try to take a look at the next steps - https://www.jorgedelacruz.es/2019/06/04/grafana-securizando-nuestros-dashboards-en-grafana-usando-https-con-lets-encrypt-de-manera-gratuita-y-renovacion-automatizada/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1281">cji</a>.</p>
<p>Hello,<br />
I always run Grafana with valid SSL, try to take a look at the next steps &#8211; <a href="https://www.jorgedelacruz.es/2019/06/04/grafana-securizando-nuestros-dashboards-en-grafana-usando-https-con-lets-encrypt-de-manera-gratuita-y-renovacion-automatizada/" rel="nofollow ugc">https://www.jorgedelacruz.es/2019/06/04/grafana-securizando-nuestros-dashboards-en-grafana-usando-https-con-lets-encrypt-de-manera-gratuita-y-renovacion-automatizada/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cji		</title>
		<link>https://jorgedelacruz.uk/2019/09/27/grafana-using-microsoft-teams-for-our-notifications-when-established-thresholds-are-exceeded/#comment-1281</link>

		<dc:creator><![CDATA[cji]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1476#comment-1281</guid>

					<description><![CDATA[I&#039;m running grafana on a VM and when I tried to test it, it failed with x509: certificate signed by unknown authority error message. Do you have an idea to solve this?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running grafana on a VM and when I tried to test it, it failed with x509: certificate signed by unknown authority error message. Do you have an idea to solve this?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-04-02 00:01:39 by W3 Total Cache
-->