<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana &#8211; Part XXIII (Monitoring WordPress with Jetpack RESTful API)	</title>
	<atom:link href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Fri, 09 Jul 2021 17:22:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1458</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 17:22:32 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1458</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1456&quot;&gt;deba&lt;/a&gt;.

Hello Deba,
Yes, I think some of the queries, you can call another query, and it is all to do with variables, etc. But never done it, probably easier to make the Countries variables on the top, and from there everything changes, that will be easier.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1456">deba</a>.</p>
<p>Hello Deba,<br />
Yes, I think some of the queries, you can call another query, and it is all to do with variables, etc. But never done it, probably easier to make the Countries variables on the top, and from there everything changes, that will be easier.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: deba		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1456</link>

		<dc:creator><![CDATA[deba]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1456</guid>

					<description><![CDATA[Hi,

Thanks for the detail explanation. From the image you have shown in this post - right-hand side map and the graphs are on the left. Is it possible to link them? I mean clicking on the points on the map will open up a graph of the corresponding point? Say if we are monitoring temp of a device then time-vs-temp graph etc.? 

Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the detail explanation. From the image you have shown in this post &#8211; right-hand side map and the graphs are on the left. Is it possible to link them? I mean clicking on the points on the map will open up a graph of the corresponding point? Say if we are monitoring temp of a device then time-vs-temp graph etc.? </p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1303</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 09:55:55 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1302&quot;&gt;julienblayes&lt;/a&gt;.

Glad to hear, enjoy it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1302">julienblayes</a>.</p>
<p>Glad to hear, enjoy it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: julienblayes		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1302</link>

		<dc:creator><![CDATA[julienblayes]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 06:56:21 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1302</guid>

					<description><![CDATA[Works ! thanks! great work (as usual) !]]></description>
			<content:encoded><![CDATA[<p>Works ! thanks! great work (as usual) !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: julienblayes		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1301</link>

		<dc:creator><![CDATA[julienblayes]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 18:19:49 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1301</guid>

					<description><![CDATA[thanks , i will try tomorow , i ll keep you update]]></description>
			<content:encoded><![CDATA[<p>thanks , i will try tomorow , i ll keep you update</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1300</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1300</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297&quot;&gt;julienblayes&lt;/a&gt;.

Hello,
Please grab the latest version of the script, it should work flawlessly :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297">julienblayes</a>.</p>
<p>Hello,<br />
Please grab the latest version of the script, it should work flawlessly 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1299</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1299</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297&quot;&gt;julienblayes&lt;/a&gt;.

Trying to debug now, it seems that Wordpress does not have anything else to do that give token with special characters such as ^#!)&amp;^ that of course makes things difficult for variables.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297">julienblayes</a>.</p>
<p>Trying to debug now, it seems that WordPress does not have anything else to do that give token with special characters such as ^#!)&#038;^ that of course makes things difficult for variables.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1298</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1298</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297&quot;&gt;julienblayes&lt;/a&gt;.

Can you try on line 32, replace what you have for this WPAuthBearer=&#039;YOURAUTHCODE&#039; so, just simple not double?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297">julienblayes</a>.</p>
<p>Can you try on line 32, replace what you have for this WPAuthBearer=&#8217;YOURAUTHCODE&#8217; so, just simple not double?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: julienblayes		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1297</link>

		<dc:creator><![CDATA[julienblayes]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1297</guid>

					<description><![CDATA[yes the last from github]]></description>
			<content:encoded><![CDATA[<p>yes the last from github</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1296</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:11:38 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=2175#comment-1296</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1295&quot;&gt;julienblayes&lt;/a&gt;.

Okay,
Which version of the script, latest one from the Github?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2020/04/27/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xxiii-monitoring-wordpress-with-jetpack-restful-api/#comment-1295">julienblayes</a>.</p>
<p>Okay,<br />
Which version of the script, latest one from the Github?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-05-07 22:19:33 by W3 Total Cache
-->