<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Excalidraw: An absolute gorgeous way of creating Technical Diagrams, Sketch type, and hand-drawn feel	</title>
	<atom:link href="https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Thu, 04 Sep 2025 01:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: hiwin apk		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-53441</link>

		<dc:creator><![CDATA[hiwin apk]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-53441</guid>

					<description><![CDATA[I absolutely loved your insights on Excalidraw! The hand-drawn feel really adds a unique touch to technical diagrams, making them so much more engaging. I can&#039;t wait to try it out for my next project. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>I absolutely loved your insights on Excalidraw! The hand-drawn feel really adds a unique touch to technical diagrams, making them so much more engaging. I can&#8217;t wait to try it out for my next project. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 55Club		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-52174</link>

		<dc:creator><![CDATA[55Club]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-52174</guid>

					<description><![CDATA[I absolutely love Excalidraw! The hand-drawn feel makes technical diagrams so much more approachable and fun. Jorge, your insights really highlight its versatility. Can’t wait to try it out for my next project!]]></description>
			<content:encoded><![CDATA[<p>I absolutely love Excalidraw! The hand-drawn feel makes technical diagrams so much more approachable and fun. Jorge, your insights really highlight its versatility. Can’t wait to try it out for my next project!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: We999		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-43981</link>

		<dc:creator><![CDATA[We999]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-43981</guid>

					<description><![CDATA[This is such a fantastic tool! I love how Excalidraw combines a hand-drawn aesthetic with the functionality of technical diagrams. It really makes visual communication much more engaging. Thanks for sharing your insights, Jorge!]]></description>
			<content:encoded><![CDATA[<p>This is such a fantastic tool! I love how Excalidraw combines a hand-drawn aesthetic with the functionality of technical diagrams. It really makes visual communication much more engaging. Thanks for sharing your insights, Jorge!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tubidy		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-39136</link>

		<dc:creator><![CDATA[Tubidy]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-39136</guid>

					<description><![CDATA[I absolutely loved this post! Excalidraw truly captures the essence of hand-drawn diagrams while maintaining a professional touch. The user-friendly interface makes it so easy to create visually appealing sketches. I can&#039;t wait to try it out for my upcoming projects! Thanks for sharing such valuable insights, Jorge!]]></description>
			<content:encoded><![CDATA[<p>I absolutely loved this post! Excalidraw truly captures the essence of hand-drawn diagrams while maintaining a professional touch. The user-friendly interface makes it so easy to create visually appealing sketches. I can&#8217;t wait to try it out for my upcoming projects! Thanks for sharing such valuable insights, Jorge!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Y89 APK		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-34201</link>

		<dc:creator><![CDATA[Y89 APK]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-34201</guid>

					<description><![CDATA[I absolutely love the hand-drawn feel of Excalidraw! It makes technical diagrams look so much more approachable and creative. Thanks for sharing your insights, Jorge! Can&#039;t wait to give it a try in my own projects.]]></description>
			<content:encoded><![CDATA[<p>I absolutely love the hand-drawn feel of Excalidraw! It makes technical diagrams look so much more approachable and creative. Thanks for sharing your insights, Jorge! Can&#8217;t wait to give it a try in my own projects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 99 Club Login		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-30639</link>

		<dc:creator><![CDATA[99 Club Login]]></dc:creator>
		<pubDate>Sun, 27 Apr 2025 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-30639</guid>

					<description><![CDATA[I absolutely love Excalidraw! The hand-drawn feel adds such a unique touch to technical diagrams. It&#039;s refreshing to see a tool that combines functionality with creativity. Thanks for sharing this insightful post, Jorge!]]></description>
			<content:encoded><![CDATA[<p>I absolutely love Excalidraw! The hand-drawn feel adds such a unique touch to technical diagrams. It&#8217;s refreshing to see a tool that combines functionality with creativity. Thanks for sharing this insightful post, Jorge!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gems 365 Apk		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-28710</link>

		<dc:creator><![CDATA[gems 365 Apk]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-28710</guid>

					<description><![CDATA[I absolutely love the hand-drawn aesthetic of Excalidraw! It&#039;s such a refreshing way to create technical diagrams that feel less stiff and more relatable. Thanks for sharing this wonderful tool, Jorge! I can&#039;t wait to give it a try for my next project!]]></description>
			<content:encoded><![CDATA[<p>I absolutely love the hand-drawn aesthetic of Excalidraw! It&#8217;s such a refreshing way to create technical diagrams that feel less stiff and more relatable. Thanks for sharing this wonderful tool, Jorge! I can&#8217;t wait to give it a try for my next project!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SpOtIfY PrEmIuM ApK		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-27739</link>

		<dc:creator><![CDATA[SpOtIfY PrEmIuM ApK]]></dc:creator>
		<pubDate>Sat, 01 Mar 2025 07:06:35 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-27739</guid>

					<description><![CDATA[I love the hand-drawn aesthetic of Excalidraw! It really does make technical diagrams feel more approachable and creative. Thanks for sharing this tool, Jorge! I can&#039;t wait to try it out for my next project.]]></description>
			<content:encoded><![CDATA[<p>I love the hand-drawn aesthetic of Excalidraw! It really does make technical diagrams feel more approachable and creative. Thanks for sharing this tool, Jorge! I can&#8217;t wait to try it out for my next project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: REJEKIBET		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-27307</link>

		<dc:creator><![CDATA[REJEKIBET]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-27307</guid>

					<description><![CDATA[I absolutely love Excalidraw! The hand-drawn aesthetic makes technical diagrams feel so much more approachable. It&#039;s refreshing to create sketches that actually look personable and engaging. Thanks for sharing this gem, Jorge!]]></description>
			<content:encoded><![CDATA[<p>I absolutely love Excalidraw! The hand-drawn aesthetic makes technical diagrams feel so much more approachable. It&#8217;s refreshing to create sketches that actually look personable and engaging. Thanks for sharing this gem, Jorge!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josephine Doe		</title>
		<link>https://jorgedelacruz.uk/2021/06/07/excalidraw-an-absolute-gorgeous-way-of-creating-technical-diagrams-sketch-type-and-hand-drawn-feel/#comment-22367</link>

		<dc:creator><![CDATA[Josephine Doe]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=3243#comment-22367</guid>

					<description><![CDATA[25%, 30%]]></description>
			<content:encoded><![CDATA[<p>25%, 30%</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-04-14 20:06:06 by W3 Total Cache
-->