<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API)	</title>
	<atom:link href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Sun, 01 Feb 2026 13:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72368</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-72368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72031&quot;&gt;Michele&lt;/a&gt;.

Unfortunately yes, as Veeam does not publish the backup copies on the API as of yet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72031">Michele</a>.</p>
<p>Unfortunately yes, as Veeam does not publish the backup copies on the API as of yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michele		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72031</link>

		<dc:creator><![CDATA[Michele]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-72031</guid>

					<description><![CDATA[Is it normal that i don&#039;t get &quot;backup copy jobs&quot; in the list? only backups!]]></description>
			<content:encoded><![CDATA[<p>Is it normal that i don&#8217;t get &#8220;backup copy jobs&#8221; in the list? only backups!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: snn.kzr		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-71985</link>

		<dc:creator><![CDATA[snn.kzr]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 09:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-71985</guid>

					<description><![CDATA[Hello mate. 

Do you have an alert rule for failed jobs? I tried but unfortunately couldn&#039;t seem to succeed.

Thanks in advance]]></description>
			<content:encoded><![CDATA[<p>Hello mate. </p>
<p>Do you have an alert rule for failed jobs? I tried but unfortunately couldn&#8217;t seem to succeed.</p>
<p>Thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: josh701		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-71538</link>

		<dc:creator><![CDATA[josh701]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 06:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-71538</guid>

					<description><![CDATA[Getting errors on 3 out of 4 of my repositories, another user mentioned similar issues earlier on in the thread but I didn’t see that it was addressed? I did try changing API to 1.3-rev1 and that just messed up getting data for jobs with ‘invalid field value’. VBR v13.0.1.1071

Error: failed to write data: 400 Bad Request: unable to parse &#039;veeam_vbr_repositories,veeamVBR=IPRemoved,veeamVBRRepoName=HPE\ MSA\ 2060,veeamVBRRepotype=WinLocal,veeamVBRMSDescription=HPE\ MSA\ 2060,veeamVBRRepopath=D:\,veeamVBRRepoPerVM=true veeamVBRRepoMaxtasks=6,veeamVBRRepoCapacity=19999944710554,veeamVBRRepoFree=5508832428032,veeamVBRRepoUsed=15798392953242&#039;: invalid tag format]]></description>
			<content:encoded><![CDATA[<p>Getting errors on 3 out of 4 of my repositories, another user mentioned similar issues earlier on in the thread but I didn’t see that it was addressed? I did try changing API to 1.3-rev1 and that just messed up getting data for jobs with ‘invalid field value’. VBR v13.0.1.1071</p>
<p>Error: failed to write data: 400 Bad Request: unable to parse &#8216;veeam_vbr_repositories,veeamVBR=IPRemoved,veeamVBRRepoName=HPE\ MSA\ 2060,veeamVBRRepotype=WinLocal,veeamVBRMSDescription=HPE\ MSA\ 2060,veeamVBRRepopath=D:\,veeamVBRRepoPerVM=true veeamVBRRepoMaxtasks=6,veeamVBRRepoCapacity=19999944710554,veeamVBRRepoFree=5508832428032,veeamVBRRepoUsed=15798392953242&#8217;: invalid tag format</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-68124</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 10:01:07 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-68124</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66246&quot;&gt;snn.kzr&lt;/a&gt;.

I need to check if this is not in the API perhaps, which specific jobs Agent Policies or jobs?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66246">snn.kzr</a>.</p>
<p>I need to check if this is not in the API perhaps, which specific jobs Agent Policies or jobs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-68123</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-68123</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66952&quot;&gt;snnkzr&lt;/a&gt;.

Hello, it works flawlessly yes. I have not updated it to the latest API version, but as Veeam always have retro-compatibility, it works without issues mate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66952">snnkzr</a>.</p>
<p>Hello, it works flawlessly yes. I have not updated it to the latest API version, but as Veeam always have retro-compatibility, it works without issues mate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: snnkzr		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66952</link>

		<dc:creator><![CDATA[snnkzr]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-66952</guid>

					<description><![CDATA[Let me ask if it will work with appliance?If it does i will move to appliance mode.. because your dashboard is crucial part of my corporate dashboard<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Let me ask if it will work with appliance?If it does i will move to appliance mode.. because your dashboard is crucial part of my corporate dashboard😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: snn.kzr		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66246</link>

		<dc:creator><![CDATA[snn.kzr]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 05:38:40 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-66246</guid>

					<description><![CDATA[Hello mate,

I think the script doesn&#039;t gathers &quot;windows agent jobs&quot; at all.. I have one critical &quot;windows agent job&quot; which details&#039; doesn&#039;t show up on dashboard. Is it possible to fix this?

Thanks in advance.]]></description>
			<content:encoded><![CDATA[<p>Hello mate,</p>
<p>I think the script doesn&#8217;t gathers &#8220;windows agent jobs&#8221; at all.. I have one critical &#8220;windows agent job&#8221; which details&#8217; doesn&#8217;t show up on dashboard. Is it possible to fix this?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michele		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-63392</link>

		<dc:creator><![CDATA[Michele]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 08:50:21 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-63392</guid>

					<description><![CDATA[Many thanks jorgeuk! Tryed now and it&#039;s working fine!

Just a little &quot;big&quot; suggestion can you modify the script to skip these jobs? These jobs &quot;screw&quot; the timeline (my english is not good...but i think you understand what i mean...for example malware detection is a job of 24h hrs? dunno :P, config database resync is executed very often...)

&quot;Configuration Database Resynchronize&quot;
&quot;Backup Configuration Job&quot;
&quot;Malware Detection&quot;
&quot;Security &#038; Compliance Analyzer&quot;

The idea is to have &quot;only&quot; backup and replica jobs seen in Grafana

If you need a betatester :) I&#039;m here

Many thanks

Michele]]></description>
			<content:encoded><![CDATA[<p>Many thanks jorgeuk! Tryed now and it&#8217;s working fine!</p>
<p>Just a little &#8220;big&#8221; suggestion can you modify the script to skip these jobs? These jobs &#8220;screw&#8221; the timeline (my english is not good&#8230;but i think you understand what i mean&#8230;for example malware detection is a job of 24h hrs? dunno :P, config database resync is executed very often&#8230;)</p>
<p>&#8220;Configuration Database Resynchronize&#8221;<br />
&#8220;Backup Configuration Job&#8221;<br />
&#8220;Malware Detection&#8221;<br />
&#8220;Security &amp; Compliance Analyzer&#8221;</p>
<p>The idea is to have &#8220;only&#8221; backup and replica jobs seen in Grafana</p>
<p>If you need a betatester 🙂 I&#8217;m here</p>
<p>Many thanks</p>
<p>Michele</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-62629</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 10:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-62629</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-61953&quot;&gt;Michele&lt;/a&gt;.

Hello,
Yes I tried it, I am even using the same veeamAPIVersion=&quot;1.2-rev0&quot; that it comes with the default script, although there are two new API versions on top of that.

It works well :) Let me know]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-61953">Michele</a>.</p>
<p>Hello,<br />
Yes I tried it, I am even using the same veeamAPIVersion=&#8221;1.2-rev0&#8243; that it comes with the default script, although there are two new API versions on top of that.</p>
<p>It works well 🙂 Let me know</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-04-16 16:15:00 by W3 Total Cache
-->