<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The Blog of Jorge de la Cruz	</title>
	<atom:link href="https://jorgedelacruz.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Sun, 01 Feb 2026 13:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72368</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-72368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72031&quot;&gt;Michele&lt;/a&gt;.

Unfortunately yes, as Veeam does not publish the backup copies on the API as of yet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72031">Michele</a>.</p>
<p>Unfortunately yes, as Veeam does not publish the backup copies on the API as of yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Veeam: An open-source, gorgeous backup UI for Veeam built with NextJS by Veeam Hackathon 2025 &#8211; better veeam than sry		</title>
		<link>https://jorgedelacruz.uk/2025/12/25/veeam-an-open-source-gorgeous-and-single-ui-for-veeam-built-with-nextjs/#comment-72152</link>

		<dc:creator><![CDATA[Veeam Hackathon 2025 &#8211; better veeam than sry]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4886#comment-72152</guid>

					<description><![CDATA[[&#8230;] Vor allem lebt Jorge dieses Projekt weiter. Nach Übergabe an die Jury, hatte er in seiner Umgebung den Code um viele weitere Funktionen erweitert und aktualisiert noch regelmäßig (allein im Januar gab es soweit ich weiß, drei Updates)! Anbei entsprechender Link zu seinem Blog und Vorstellung des Projektes: Veeam: An open-source, gorgeous backup UI for Veeam built with NextJS &#8211; The Blog of Jorge de l&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Vor allem lebt Jorge dieses Projekt weiter. Nach Übergabe an die Jury, hatte er in seiner Umgebung den Code um viele weitere Funktionen erweitert und aktualisiert noch regelmäßig (allein im Januar gab es soweit ich weiß, drei Updates)! Anbei entsprechender Link zu seinem Blog und Vorstellung des Projektes: Veeam: An open-source, gorgeous backup UI for Veeam built with NextJS &#8211; The Blog of Jorge de l&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by Michele		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-72031</link>

		<dc:creator><![CDATA[Michele]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-72031</guid>

					<description><![CDATA[Is it normal that i don&#039;t get &quot;backup copy jobs&quot; in the list? only backups!]]></description>
			<content:encoded><![CDATA[<p>Is it normal that i don&#8217;t get &#8220;backup copy jobs&#8221; in the list? only backups!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by snn.kzr		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-71985</link>

		<dc:creator><![CDATA[snn.kzr]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 09:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-71985</guid>

					<description><![CDATA[Hello mate. 

Do you have an alert rule for failed jobs? I tried but unfortunately couldn&#039;t seem to succeed.

Thanks in advance]]></description>
			<content:encoded><![CDATA[<p>Hello mate. </p>
<p>Do you have an alert rule for failed jobs? I tried but unfortunately couldn&#8217;t seem to succeed.</p>
<p>Thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by josh701		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-71538</link>

		<dc:creator><![CDATA[josh701]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 06:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-71538</guid>

					<description><![CDATA[Getting errors on 3 out of 4 of my repositories, another user mentioned similar issues earlier on in the thread but I didn’t see that it was addressed? I did try changing API to 1.3-rev1 and that just messed up getting data for jobs with ‘invalid field value’. VBR v13.0.1.1071

Error: failed to write data: 400 Bad Request: unable to parse &#039;veeam_vbr_repositories,veeamVBR=IPRemoved,veeamVBRRepoName=HPE\ MSA\ 2060,veeamVBRRepotype=WinLocal,veeamVBRMSDescription=HPE\ MSA\ 2060,veeamVBRRepopath=D:\,veeamVBRRepoPerVM=true veeamVBRRepoMaxtasks=6,veeamVBRRepoCapacity=19999944710554,veeamVBRRepoFree=5508832428032,veeamVBRRepoUsed=15798392953242&#039;: invalid tag format]]></description>
			<content:encoded><![CDATA[<p>Getting errors on 3 out of 4 of my repositories, another user mentioned similar issues earlier on in the thread but I didn’t see that it was addressed? I did try changing API to 1.3-rev1 and that just messed up getting data for jobs with ‘invalid field value’. VBR v13.0.1.1071</p>
<p>Error: failed to write data: 400 Bad Request: unable to parse &#8216;veeam_vbr_repositories,veeamVBR=IPRemoved,veeamVBRRepoName=HPE\ MSA\ 2060,veeamVBRRepotype=WinLocal,veeamVBRMSDescription=HPE\ MSA\ 2060,veeamVBRRepopath=D:\,veeamVBRRepoPerVM=true veeamVBRRepoMaxtasks=6,veeamVBRRepoCapacity=19999944710554,veeamVBRRepoFree=5508832428032,veeamVBRRepoUsed=15798392953242&#8217;: invalid tag format</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Veeam: An open-source, gorgeous backup UI for Veeam built with NextJS by Chris Childerhose		</title>
		<link>https://jorgedelacruz.uk/2025/12/25/veeam-an-open-source-gorgeous-and-single-ui-for-veeam-built-with-nextjs/#comment-69640</link>

		<dc:creator><![CDATA[Chris Childerhose]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 21:23:30 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4886#comment-69640</guid>

					<description><![CDATA[Hey Jorge,

Are you going to do a similar post to your Grafana stuff for this one on how to go about installing it?  I would love to test it.

Regards,
Chris Childerhose]]></description>
			<content:encoded><![CDATA[<p>Hey Jorge,</p>
<p>Are you going to do a similar post to your Grafana stuff for this one on how to go about installing it?  I would love to test it.</p>
<p>Regards,<br />
Chris Childerhose</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-68124</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 10:01:07 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-68124</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66246&quot;&gt;snn.kzr&lt;/a&gt;.

I need to check if this is not in the API perhaps, which specific jobs Agent Policies or jobs?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66246">snn.kzr</a>.</p>
<p>I need to check if this is not in the API perhaps, which specific jobs Agent Policies or jobs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by jorgeuk		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-68123</link>

		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-68123</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66952&quot;&gt;snnkzr&lt;/a&gt;.

Hello, it works flawlessly yes. I have not updated it to the latest API version, but as Veeam always have retro-compatibility, it works without issues mate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66952">snnkzr</a>.</p>
<p>Hello, it works flawlessly yes. I have not updated it to the latest API version, but as Veeam always have retro-compatibility, it works without issues mate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by snnkzr		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66952</link>

		<dc:creator><![CDATA[snnkzr]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-66952</guid>

					<description><![CDATA[Let me ask if it will work with appliance?If it does i will move to appliance mode.. because your dashboard is crucial part of my corporate dashboard<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Let me ask if it will work with appliance?If it does i will move to appliance mode.. because your dashboard is crucial part of my corporate dashboard😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIV (Monitoring Veeam Backup &#038; Replication API) by snn.kzr		</title>
		<link>https://jorgedelacruz.uk/2023/05/31/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xliv-monitoring-veeam-backup-replication-api/#comment-66246</link>

		<dc:creator><![CDATA[snn.kzr]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 05:38:40 +0000</pubDate>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4264#comment-66246</guid>

					<description><![CDATA[Hello mate,

I think the script doesn&#039;t gathers &quot;windows agent jobs&quot; at all.. I have one critical &quot;windows agent job&quot; which details&#039; doesn&#039;t show up on dashboard. Is it possible to fix this?

Thanks in advance.]]></description>
			<content:encoded><![CDATA[<p>Hello mate,</p>
<p>I think the script doesn&#8217;t gathers &#8220;windows agent jobs&#8221; at all.. I have one critical &#8220;windows agent job&#8221; which details&#8217; doesn&#8217;t show up on dashboard. Is it possible to fix this?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-04-14 13:06:25 by W3 Total Cache
-->