<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>linux Archives - The Blog of Jorge de la Cruz</title>
	<atom:link href="https://jorgedelacruz.uk/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://jorgedelacruz.uk/category/linux/</link>
	<description>Everything about VMware, Veeam, InfluxData, Grafana, Zimbra, etc.</description>
	<lastBuildDate>Tue, 07 Oct 2025 19:45:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jorgedelacruz.uk/wp-content/uploads/2021/05/cropped-512x51223-1-32x32.png</url>
	<title>linux Archives - The Blog of Jorge de la Cruz</title>
	<link>https://jorgedelacruz.uk/category/linux/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">133178276</site>	<item>
		<title>Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIX (Monitoring Unofficial Veeam ONE Node Exporter)</title>
		<link>https://jorgedelacruz.uk/2025/10/07/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlix-monitoring-unofficial-veeam-one-node-exporter/</link>
					<comments>https://jorgedelacruz.uk/2025/10/07/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlix-monitoring-unofficial-veeam-one-node-exporter/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 15:27:38 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[veeam]]></category>
		<category><![CDATA[veeam appliance]]></category>
		<category><![CDATA[veeam monitoring]]></category>
		<category><![CDATA[veeam node exporter]]></category>
		<category><![CDATA[vsa]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4847</guid>

					<description><![CDATA[<p>Greetings friends, in case you are not aware. Veeam has released an early release of Veeam Software Appliance; a pre-built, pre-hardened, predictable linux appliance that can be deployed super fast and secure. Anton Gostev talks about initial numbers in his latest LinkedIn update, and it is absolutely mind-blowing the current statistics, especially not having major</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/10/07/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlix-monitoring-unofficial-veeam-one-node-exporter/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/10/07/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlix-monitoring-unofficial-veeam-one-node-exporter/">Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLIX (Monitoring Unofficial Veeam ONE Node Exporter)</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/10/07/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlix-monitoring-unofficial-veeam-one-node-exporter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4847</post-id>	</item>
		<item>
		<title>Looking for the Perfect Dashboard: Uptime Kuma &#8211; Monitor all the Things</title>
		<link>https://jorgedelacruz.uk/2025/03/04/looking-for-the-perfect-dashboard-uptime-kuma-monitor-all-the-things/</link>
					<comments>https://jorgedelacruz.uk/2025/03/04/looking-for-the-perfect-dashboard-uptime-kuma-monitor-all-the-things/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 08:15:49 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[kuma]]></category>
		<category><![CDATA[ssl monitoring]]></category>
		<category><![CDATA[ssl uptime]]></category>
		<category><![CDATA[sssl renew]]></category>
		<category><![CDATA[uptime kuma]]></category>
		<category><![CDATA[uptime kuma installation]]></category>
		<category><![CDATA[uptime web]]></category>
		<category><![CDATA[web monitor]]></category>
		<category><![CDATA[web monitoring]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4718</guid>

					<description><![CDATA[<p>Greetings everyone, for years I have been sharing the benefits of using Telegraf, InfluxDB, and Grafana, and do not get me wrong, that stack is the best in the industry to monitor absolutely anything, especially performance, and super big historical time-series. The beauty of telegraf with all the plugins that it has, is that you</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/03/04/looking-for-the-perfect-dashboard-uptime-kuma-monitor-all-the-things/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/03/04/looking-for-the-perfect-dashboard-uptime-kuma-monitor-all-the-things/">Looking for the Perfect Dashboard: Uptime Kuma &#8211; Monitor all the Things</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/03/04/looking-for-the-perfect-dashboard-uptime-kuma-monitor-all-the-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4718</post-id>	</item>
		<item>
		<title>Jetson: NVIDIA Jetson Orin Nano – How-to run DeepSeek-R1 on Ollama &#8211; Local and secure reasoning</title>
		<link>https://jorgedelacruz.uk/2025/02/10/jetson-nvidia-jetson-orin-nano-how-to-run-deepseek-r1-on-ollama-local-and-secure-reasoning/</link>
					<comments>https://jorgedelacruz.uk/2025/02/10/jetson-nvidia-jetson-orin-nano-how-to-run-deepseek-r1-on-ollama-local-and-secure-reasoning/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 08:15:30 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[AI models]]></category>
		<category><![CDATA[AI performance]]></category>
		<category><![CDATA[AI reasoning]]></category>
		<category><![CDATA[AI security]]></category>
		<category><![CDATA[DeepSeek vs OpenAI]]></category>
		<category><![CDATA[DeepSeek-R1]]></category>
		<category><![CDATA[DeepSeek-R1 distill]]></category>
		<category><![CDATA[DeepSeek-R1-Zero]]></category>
		<category><![CDATA[Jetson Nano AI]]></category>
		<category><![CDATA[Llama AI]]></category>
		<category><![CDATA[Ollama AI]]></category>
		<category><![CDATA[open-source AI]]></category>
		<category><![CDATA[private AI]]></category>
		<category><![CDATA[reinforcement learning]]></category>
		<category><![CDATA[run AI locally]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4674</guid>

					<description><![CDATA[<p>Greetings friends, on previous articles, I showed you how to install Ollama and download your first models. A few weeks ago DeepSeek-R1 took the Internet by surprise with it-s incredible reasoning model. You can of course give it a try on the official website or downloading the mobile application. DeepSeek mark a significant step forward</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/02/10/jetson-nvidia-jetson-orin-nano-how-to-run-deepseek-r1-on-ollama-local-and-secure-reasoning/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/02/10/jetson-nvidia-jetson-orin-nano-how-to-run-deepseek-r1-on-ollama-local-and-secure-reasoning/">Jetson: NVIDIA Jetson Orin Nano – How-to run DeepSeek-R1 on Ollama &#8211; Local and secure reasoning</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/02/10/jetson-nvidia-jetson-orin-nano-how-to-run-deepseek-r1-on-ollama-local-and-secure-reasoning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4674</post-id>	</item>
		<item>
		<title>Jetson: NVIDIA Jetson Orin Nano – How-to install Ollama and Open WebUI</title>
		<link>https://jorgedelacruz.uk/2025/01/28/jetson-nvidia-jetson-orin-nano-how-to-install-ollama-and-open-webui/</link>
					<comments>https://jorgedelacruz.uk/2025/01/28/jetson-nvidia-jetson-orin-nano-how-to-install-ollama-and-open-webui/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 08:15:01 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[AI on Jetson]]></category>
		<category><![CDATA[AI privacy]]></category>
		<category><![CDATA[Docker LLM deployment]]></category>
		<category><![CDATA[JetPack]]></category>
		<category><![CDATA[Jetson Orin Nano]]></category>
		<category><![CDATA[Jetson tutorials]]></category>
		<category><![CDATA[Llama models]]></category>
		<category><![CDATA[LLaVA]]></category>
		<category><![CDATA[local AI models]]></category>
		<category><![CDATA[NVIDIA Jetson]]></category>
		<category><![CDATA[NVMe SSD upgrade]]></category>
		<category><![CDATA[Ollama installation]]></category>
		<category><![CDATA[Open WebUI]]></category>
		<category><![CDATA[private AI framework]]></category>
		<category><![CDATA[self-hosted AI]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4627</guid>

					<description><![CDATA[<p>Greetings friends, let&#8217;s continue with the series about NVIDIA Jetson Orin Nano Super. What a great device! It has become my daily private and secure LLM, but in order to do so, we will need to install Ollama, a truly revolutionary framework designed for us, as we want to leverage the power of large language</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/01/28/jetson-nvidia-jetson-orin-nano-how-to-install-ollama-and-open-webui/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/01/28/jetson-nvidia-jetson-orin-nano-how-to-install-ollama-and-open-webui/">Jetson: NVIDIA Jetson Orin Nano – How-to install Ollama and Open WebUI</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/01/28/jetson-nvidia-jetson-orin-nano-how-to-install-ollama-and-open-webui/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4627</post-id>	</item>
		<item>
		<title>Raspberry Pi: Ultra-high CPU usage on Ubuntu 24.04 ARM + NoMachine</title>
		<link>https://jorgedelacruz.uk/2025/01/27/raspberry-pi-ultra-high-cpu-usage-on-ubuntu-24-04-arm-nomachine/</link>
					<comments>https://jorgedelacruz.uk/2025/01/27/raspberry-pi-ultra-high-cpu-usage-on-ubuntu-24-04-arm-nomachine/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 08:15:23 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[nomachine]]></category>
		<category><![CDATA[nomachine cpu]]></category>
		<category><![CDATA[nomachine raspberry pi]]></category>
		<category><![CDATA[nomachine TR01W11263]]></category>
		<category><![CDATA[raspberry pi temperature]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4642</guid>

					<description><![CDATA[<p>Greetings friends, I have recently upgraded my Raspberry Pi 4 to the latest Ubuntu 24.04 LTS, thinking that it should be stable enough, and solid. But right after upgrading, during the evening my Grafana kiosk mode, which is the whole purpose of this Raspberry Pi, was frozen. What it was worse, the Raspberry Pi was</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/01/27/raspberry-pi-ultra-high-cpu-usage-on-ubuntu-24-04-arm-nomachine/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/01/27/raspberry-pi-ultra-high-cpu-usage-on-ubuntu-24-04-arm-nomachine/">Raspberry Pi: Ultra-high CPU usage on Ubuntu 24.04 ARM + NoMachine</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/01/27/raspberry-pi-ultra-high-cpu-usage-on-ubuntu-24-04-arm-nomachine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4642</post-id>	</item>
		<item>
		<title>Jetson: NVIDIA Jetson Orin Nano &#8211; How-to add an NVMe SSD, and move docker containers to this new disk</title>
		<link>https://jorgedelacruz.uk/2025/01/20/jetson-nvidia-jetson-orin-nano-how-to-add-an-nvme-ssd-and-move-docker-containers-to-this-new-disk/</link>
					<comments>https://jorgedelacruz.uk/2025/01/20/jetson-nvidia-jetson-orin-nano-how-to-add-an-nvme-ssd-and-move-docker-containers-to-this-new-disk/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 08:15:11 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[AI devices]]></category>
		<category><![CDATA[AI workloads]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Docker optimization]]></category>
		<category><![CDATA[Jetson Nano upgrade]]></category>
		<category><![CDATA[Jetson Orin Nano]]></category>
		<category><![CDATA[Jetson tutorial]]></category>
		<category><![CDATA[NVIDIA guide]]></category>
		<category><![CDATA[NVIDIA projects]]></category>
		<category><![CDATA[NVMe SSD]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4625</guid>

					<description><![CDATA[<p>Greetings friends, I already showed you a quick unboxing of this fantastic unit. One of the things we can do is to expand the storage, so we can add more LLM models (we are going to see it in future blogs), or also we can move the docker directory to this new storage, so all</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/01/20/jetson-nvidia-jetson-orin-nano-how-to-add-an-nvme-ssd-and-move-docker-containers-to-this-new-disk/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/01/20/jetson-nvidia-jetson-orin-nano-how-to-add-an-nvme-ssd-and-move-docker-containers-to-this-new-disk/">Jetson: NVIDIA Jetson Orin Nano &#8211; How-to add an NVMe SSD, and move docker containers to this new disk</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/01/20/jetson-nvidia-jetson-orin-nano-how-to-add-an-nvme-ssd-and-move-docker-containers-to-this-new-disk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4625</post-id>	</item>
		<item>
		<title>Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLVI (Monitoring NVIDIA Jetson Nano)</title>
		<link>https://jorgedelacruz.uk/2025/01/08/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlvi-monitoring-nvidia-jetson-nano/</link>
					<comments>https://jorgedelacruz.uk/2025/01/08/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlvi-monitoring-nvidia-jetson-nano/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 08:15:20 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[grafana temperature]]></category>
		<category><![CDATA[jetson orin monitoring]]></category>
		<category><![CDATA[linux temperature]]></category>
		<category><![CDATA[nvidia jetson grafana]]></category>
		<category><![CDATA[nvidia orin grafana]]></category>
		<category><![CDATA[telegraf]]></category>
		<category><![CDATA[telegraf temperature]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4585</guid>

					<description><![CDATA[<p>Greetings friends, a few years ago I showed you how to monitor the CPU temperature using telegraf for a Raspberry Pi. I have recently purchased an exciting NVIDIA Jetson Nano and I wanted to monitor it as well, this device is a bit unique. I have used the RPi dashboard as inspiration, but this is</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/01/08/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlvi-monitoring-nvidia-jetson-nano/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/01/08/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlvi-monitoring-nvidia-jetson-nano/">Looking for the Perfect Dashboard: InfluxDB, Telegraf, and Grafana – Part XLVI (Monitoring NVIDIA Jetson Nano)</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/01/08/looking-for-the-perfect-dashboard-influxdb-telegraf-and-grafana-part-xlvi-monitoring-nvidia-jetson-nano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4585</post-id>	</item>
		<item>
		<title>NoMachine: Looking for the Perfect Remote Desktop Experience (Raspberry Pi &#038; Linux)</title>
		<link>https://jorgedelacruz.uk/2025/01/06/nomachine-looking-for-the-perfect-remote-desktop-experience-raspberry-pi-linux/</link>
					<comments>https://jorgedelacruz.uk/2025/01/06/nomachine-looking-for-the-perfect-remote-desktop-experience-raspberry-pi-linux/#respond</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 08:15:59 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[nomachine]]></category>
		<category><![CDATA[nomachine raspberry pi]]></category>
		<category><![CDATA[rdm rpi]]></category>
		<category><![CDATA[rdp arm]]></category>
		<category><![CDATA[rdp raspberry pi]]></category>
		<category><![CDATA[rdp ubuntu]]></category>
		<category><![CDATA[xrdp]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=4569</guid>

					<description><![CDATA[<p>Greetings friends, today I want to share with you a very interesting topic. For years until today, since my very first days in IT, I always used and relied on RealVNC for my connections on my homelab. But suddenly and abruptly, in May 2024 they discontinued it, leaving thousands of users using the free version</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2025/01/06/nomachine-looking-for-the-perfect-remote-desktop-experience-raspberry-pi-linux/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2025/01/06/nomachine-looking-for-the-perfect-remote-desktop-experience-raspberry-pi-linux/">NoMachine: Looking for the Perfect Remote Desktop Experience (Raspberry Pi &#038; Linux)</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2025/01/06/nomachine-looking-for-the-perfect-remote-desktop-experience-raspberry-pi-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4569</post-id>	</item>
		<item>
		<title>FreeNAS: Configure Veeam Backup Repository Object Storage connected to FreeNAS (MinIO) and launch Capacity Tier</title>
		<link>https://jorgedelacruz.uk/2019/08/22/freenas-configure-veeam-backup-repository-object-storage-connected-to-freenas-minio-and-launch-capacity-tier/</link>
					<comments>https://jorgedelacruz.uk/2019/08/22/freenas-configure-veeam-backup-repository-object-storage-connected-to-freenas-minio-and-launch-capacity-tier/#comments</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 08:23:25 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[freenas]]></category>
		<category><![CDATA[freenas aws]]></category>
		<category><![CDATA[freenas installation]]></category>
		<category><![CDATA[freenas object storage]]></category>
		<category><![CDATA[freenas object storage api]]></category>
		<category><![CDATA[freenas s3]]></category>
		<category><![CDATA[freenas ui]]></category>
		<category><![CDATA[freenas vmware]]></category>
		<category><![CDATA[freenas vsphere]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1440</guid>

					<description><![CDATA[<p>Greetings friends, I have been showing you in this series of blogs about FreeNAS, how to deploy it on VMware vSphere in a very comfortable way, how to add an SSL certificate with Let&#8217;s Encrypt to publish FreeNAS services securely, and how to configure the Object Storage service of FreeNAS (based on MinIO) with just</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2019/08/22/freenas-configure-veeam-backup-repository-object-storage-connected-to-freenas-minio-and-launch-capacity-tier/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2019/08/22/freenas-configure-veeam-backup-repository-object-storage-connected-to-freenas-minio-and-launch-capacity-tier/">FreeNAS: Configure Veeam Backup Repository Object Storage connected to FreeNAS (MinIO) and launch Capacity Tier</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2019/08/22/freenas-configure-veeam-backup-repository-object-storage-connected-to-freenas-minio-and-launch-capacity-tier/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1440</post-id>	</item>
		<item>
		<title>FreeNAS: Enable and configure Object Storage in FreeNAS 11.x compatible with S3 APIs &#8211; Based on MinIO</title>
		<link>https://jorgedelacruz.uk/2019/08/21/freenas-enable-and-configure-object-storage-in-freenas-11-x-compatible-with-s3-apis-based-on-minio/</link>
					<comments>https://jorgedelacruz.uk/2019/08/21/freenas-enable-and-configure-object-storage-in-freenas-11-x-compatible-with-s3-apis-based-on-minio/#comments</comments>
		
		<dc:creator><![CDATA[jorgeuk]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 07:15:45 +0000</pubDate>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[freenas]]></category>
		<category><![CDATA[freenas aws]]></category>
		<category><![CDATA[freenas installation]]></category>
		<category><![CDATA[freenas object storage]]></category>
		<category><![CDATA[freenas object storage api]]></category>
		<category><![CDATA[freenas s3]]></category>
		<category><![CDATA[freenas ui]]></category>
		<category><![CDATA[freenas vmware]]></category>
		<category><![CDATA[freenas vsphere]]></category>
		<guid isPermaLink="false">https://jorgedelacruz.uk/?p=1433</guid>

					<description><![CDATA[<p>Greetings friends, in previous posts on FreeNAS 11.x I have shown you how to deploy it over vSphere, and how to deploy an SSL certificate using Let&#8217;s Encrypt, both posts have been very well received by those who are using Homelabs, or if you have small businesses where your hosts have a lot of local</p>
<div >
<p class="button-continue-reading"><a href="https://jorgedelacruz.uk/2019/08/21/freenas-enable-and-configure-object-storage-in-freenas-11-x-compatible-with-s3-apis-based-on-minio/" rel="bookmark">Continue Reading</a></p>
</div>
<p>The post <a href="https://jorgedelacruz.uk/2019/08/21/freenas-enable-and-configure-object-storage-in-freenas-11-x-compatible-with-s3-apis-based-on-minio/">FreeNAS: Enable and configure Object Storage in FreeNAS 11.x compatible with S3 APIs &#8211; Based on MinIO</a> appeared first on <a href="https://jorgedelacruz.uk">The Blog of Jorge de la Cruz</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jorgedelacruz.uk/2019/08/21/freenas-enable-and-configure-object-storage-in-freenas-11-x-compatible-with-s3-apis-based-on-minio/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1433</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: jorgedelacruz.uk @ 2026-04-01 14:52:40 by W3 Total Cache
-->